BAT LEAGUE

                              ~~~~~~~~~~

 

  League President: John Pattison                Vice President: Rick Parsonage

 

                         League Secretary: Neil Reedy                 

 

  Date Bowled: November 4  1997                                        Week  38

 

 

Pos. No. Team Name             Gms   Won  Lost Percentage Pins    Ave  HiG  HiS

===============================================================================

  1  18  W.W.F.                114 106.0  46.0      70    65506   574  657 1946

  2   5  Young Uns             114  99.5  52.5      65    63942   560  684 1838

  3  16  Rough & Ready         114  96.0  56.0      63    63944   560  682 1849

  4  20  Didsbury Hitmen       114  95.0  57.0      63    64388   564  697 1816

  5   6  S.A.S.                114  94.5  57.5      62    64172   562  649 1845

  6   7  Whitewashers          114  93.5  58.5      62    64841   568  660 1901

  7  14  Clueless              114  93.5  58.5      62    64324   564  657 1821

  8  17  Motorola              114  87.0  65.0      57    64551   566  675 1925

  9  15  The Aces              114  83.0  69.0      55    65162   571  687 1889

 10   8  Con Clase             114  76.5  75.5      50    64040   561  686 1827

 11  19  Woolpackers           114  76.5  75.5      50    62076   544  638 1797

 12   4  X Factor              114  73.5  78.5      48    64578   566  728 1942

 13  12  Triumph               114  71.0  81.0      47    62591   549  664 1787

 14   2  Blobby Returns        114  69.0  83.0      45    62613   549  664 1814

 15   9  Blues Brothers        114  64.0  88.0      42    62316   546  639 1798

 16  11  Grandslam             114  59.0  93.0      38    62329   546  695 1790

 17  10  J.A.K.                114  56.0  96.0      37    60883   534  669 1863

 18  13  Hale Bopp             114  55.0  97.0      36    58631   514  678 1955

 19   1  Rolling Thunder       114  47.0 105.0      31    64175   562  644 1741

 20   3  Well Knowns           114  24.5 127.5      16    57589   505  596 1630

 

High Scratch  Game  High Handicap Game High Scratch Series High Handicap Series

===============================================================================

X Factor       681 X Factor        728  W.W.F          1856 Hale Bopp      1955

The Aces       632 Didsbury Hitme  697  X Factor       1801 W.W.F          1946

W.W.F          625 Grandslam       695  Whitewashers   1765 X Factor       1942

 

Mike Banks     262 Paul Davey      282  Brian Jackson   660 John Pattison   704

Brian Jackson  257 John Pattison   278  Mike Banks      649 Martin Shipley  701

Clive Knowles  257 Dave Chandler   272  Dave Higginson  648 Dave Higginson  690

 

Jane Kirk      268 Jane Kirk       280  Jane Kirk       645 Jane Kirk       681

Rachel Aldersl 251 Rachel Aldersl  272  Rachel Aldersl  590 Denise Kershaw  656

Maureen Davies 218 Maureen Davies  254  Jackie Beswick  573 Rachel Aldersl  650

 

Bowler's Name    Hdcp   Tpins Gms Ave  Bowler's Name     Hdcp   Tpins Gms Ave

===============================================================================

          1 Rolling Thunder                         11 Grandslam

Les Spencer         30 13873  90 154    Aileen Jackson      41  9539  69 138

Louise Spencer      60  3923  36 108    Babs Bullock        33 14022  93 150

Stacey Spencer      60  1935  21  92    Keith Bullock       25 15560  96 162

Robert Lowe         29 13184  84 156    Phil Bolton         17  2612  15 174

                                        Paul Williamson     50  4115  33 124

 

                   150           354                        99           450

          2 Blobby Returns                            12 Triumph

Steve Lumley        27 11512  72 159    Julie Dunlop        40  5909  42 140

Dave Lumley         40 11789  84 140    John Dunlop         24  8869  54 164

Pauline Tetlow      34 13354  90 148    Denise Kershaw      34  9771  66 148

Don McGetrick       22  8031  48 167    Steve Kershaw       26  6729  42 160

Martin Tetlow       40   937   6 140    Pete Bayley         26 10587  66 160

                                        Ian Whitehead        0     0   0   0

                   101           447                        98           452

            3 Well Knowns                           13 Hale Bopp

Carol Finan         46 10924  84 130    Paul Davey          30  8332  54 154

Sheila Rothwell     55 10201  87 117    Martin Shipley      34  4491  30 149

Jenny Dodd          60  6464  60 107    Eric Greenhalgh     36  8710  60 145

Jean Haydr          60  1301  15  86    Colin Mason         50  3373  27 124

Susan Reedy         60  6392  63 101    Damien Nolan        32  9630  63 152

                                        Kevin High          28  5202  33 157

                   161           354                       100           448

             4 X Factor                              14 Clueless

Pete Hughes         24 13747  84 163    Pete Ford           20 14358  84 170

Susan Hughes        28 10484  66 158    John Reynolds       34 12046  81 148

Jane Kirk           15 13314  75 177    Simon Rhodes        15 15991  90 177

Dave Higginson      13 14656  81 180    Richard Ford        49  1138   9 126

                                        Nick Rhodes         22  1004   6 167

 

                    67           498                        69           495

            5 Young Uns                              15 The Aces

Matt Ford           28 11864  75 158    Andy Kirk           15  6930  39 177

Rachel Aldersley    18 10849  63 172    Neil Reedy          14 13352  75 178

Matt Reynolds       36 10483  72 145    Dave Chandler       19 12863  75 171

Paul Faller         24 12774  78 163    Doug Anderson       21  7570  45 168

Sajid Munir         30   462   3 154    Chris Ball          21 12123  72 168

Nicola Karen        25  3404  21 162

                    82           475                        48           526

              6 S.A.S.                            16 Rough & Ready

Kevin Behagg        29 10781  69 156    Fred Bennett        36  9179  63 145

Gordon Sumersgill   38  2560  18 142    Clive Knowles       20 12203  72 169

Ian Sumersgill      22  9985  60 166    Mike Banks          12 16388  90 182

Bill McGinn         14 12887  72 178    Paul Bayley         20 10718  63 170

Martin Flynn        13 17296  96 180    Anthony Bennett      0     0   0   0

Keith Freeman        0     0   0   0

                    89           464                        68           496

           7 Whitewashers                            17 Motorola

Rick Parsonage      39   409   3 141    Ged Travis          24 11792  72 163

Tony Rowan          28  7149  45 158    Dave Law            24 11364  69 164

Brian Jackson       14 16021  90 178    Tony Benyon         14 11315  63 179

Mel Lloyd           19 13401  78 171    Paul Morris         28  7546  48 157

Ray Metcalfe        12 18112  99 182    Graham Allen        31   920   6 153

                                        Mike Ollie          20  9693  57 170

                    81           477                        62           506

            8 Con Clase                               18 W.W.F

Chris Aldersley     29  7509  48 156    Keith Turner        22 10515  63 166

Jan Kinnaird        41  8337  60 138    Malc Gill           18 12904  75 172

Phil Aldersley      20 14213  84 169    John Hewitt         10 11601  63 184

John Pattison       12 12593  69 182    Dave Binnie         14  8092  45 179

                                        Ted Dawber          24   981   6 163

 

                    90           463                        50           522

          9 Blues Brothers                          19 Woolpackers

Mike Johnson        26 14986  93 161    Maureen Davies      35  7524  51 147

Karl Johnson        42 11063  81 136    Vince Robinson      20  4582  27 169

John Bowater        20 14304  84 170    Pearl Robinson       0     0   0   0

Chris Johnson       36   775   6 146    Lena Fierro         60  2926  27 108

Gary Johnson        50   665   6 110    Glyn Lewis          29  7509  48 156

 

                    88           467                        55           316

              10 J.A.K.                           20 Didsbury Hitmen

Jackie Beswick      28 11831  75 157    John Meagher        20  6630  39 170

Andy Dodd           22 10475  63 166    Steve Furlong       27  6203  39 159

Ken Fletcher        26  2886  18 160    Dave Simpkin        15  7445  42 177

Paul Beswick        34  9330  63 148    Derek Crookes       29  4686  30 156

Jean Falmer          0     0   0   0    Dave Bellis         36   829   6 146

Royce Moss          40  5871  42 139    Jean Casey          42   791   6 137

                    76           483                        62           506

 

                                Season  Averages

===============================================================================

   Name           Hdcp Tpins Gms  Ave      Name           Hdcp Tpins Gms  Ave

===============================================================================

 1 John Hewitt       10 11601 63  184   1 Jane Kirk         15 13314 75  177 

 2 Mike Banks        12 16388 90  182   2 Rachel Aldersle   18 10849 63  172 

 3 John Pattison     12 12593 69  182   3 Nicola Karen      25  3404 21  162 

 4 Ray Metcalfe      12 18112 99  182   4 Susan Hughes      28 10484 66  158 

 5 Martin Flynn      13 17296 96  180   5 Jackie Beswick    28 11831 75  157 

 6 Dave Higginson    13 14656 81  180   6 Chris Aldersley   29  7509 48  156 

 7 Dave Binnie       14  8092 45  179   7 Babs Bullock      33 14022 93  150 

 8 Tony Benyon       14 11315 63  179   8 Denise Kershaw    34  9771 66  148 

 9 Neil Reedy        14 13352 75  178   9 Pauline Tetlow    34 13354 90  148 

10 Brian Jackson     14 16021 90  178  10 Maureen Davies    35  7524 51  147 

11 Bill McGinn       14 12887 72  178  11 Julie Dunlop      40  5909 42  140 

12 Dave Simpkin      15  7445 42  177  12 Aileen Jackson    41  9539 69  138 

13 Andy Kirk         15  6930 39  177  13 Jan Kinnaird      41  8337 60  138 

14 Simon Rhodes      15 15991 90  177  14 Jean Casey        42   791  6  137 

15 Phil Bolton       17  2612 15  174  15 Carol Finan       46 10924 84  130 

16 Malc Gill         18 12904 75  172  16 Sheila Rothwell   55 10201 87  117 

17 Dave Chandler     19 12863 75  171  17 Lena Fierro       60  2926 27  108 

18 Mel Lloyd         19 13401 78  171  18 Louise Spencer    60  3923 36  108 

19 John Meagher      20  6630 39  170  19 Jenny Dodd        60  6464 60  107 

20 Mike Ollie        20  9693 57  170  20 Susan Reedy       60  6392 63  101 

21 Paul Bayley       20 10718 63  170  21 Stacey Spencer    60  1935 21   92 

22 Pete Ford         20 14358 84  170  22 Jean Haydr        60  1301 15   86 

23 John Bowater      20 14304 84  170 

24 Vince Robinson    20  4582 27  169   

25 Clive Knowles     20 12203 72  169   

26 Phil Aldersley    20 14213 84  169   

27 Chris Ball        21 12123 72  168    

28 Doug Anderson     21  7570 45  168    

29 Nick Rhodes       22  1004  6  167    

30 Don McGetrick     22  8031 48  167    

31 Keith Turner      22 10515 63  166    

32 Andy Dodd         22 10475 63  166    

33 Ian Sumersgill    22  9985 60  166    

34 Dave Law          24 11364 69  164    

35 John Dunlop       24  8869 54  164    

36 Ted Dawber        24   981  6  163    

37 Ged Travis        24 11792 72  163    

38 Paul Faller       24 12774 78  163    

39 Pete Hughes       24 13747 84  163    

40 Keith Bullock     25 15560 96  162    

41 Mike Johnson      26 14986 93  161    

42 Pete Bayley       26 10587 66  160    

43 Steve Kershaw     26  6729 42  160    

44 Ken Fletcher      26  2886 18  160    

45 Steve Furlong     27  6203 39  159    

46 Steve Lumley      27 11512 72  159    

47 Tony Rowan        28  7149 45  158    

48 Matt Ford         28 11864 75  158    

49 Paul Morris       28  7546 48  157    

50 Kevin High        28  5202 33  157    

51 Derek Crookes     29  4686 30  156    

52 Glyn Lewis        29  7509 48  156    

53 Kevin Behagg      29 10781 69  156    

54 Robert Lowe       29 13184 84  156    

55 Paul Davey        30  8332 54  154    

56 Sajid Munir       30   462  3  154    

57 Les Spencer       30 13873 90  154    

58 Graham Allen      31   920  6  153    

59 Damien Nolan      32  9630 63  152    

60 Martin Shipley    34  4491 30  149    

61 John Reynolds     34 12046 81  148    

62 Paul Beswick      34  9330 63  148    

63 Dave Bellis       36   829  6  146    

64 Chris Johnson     36   775  6  146    

65 Fred Bennett      36  9179 63  145    

66 Eric Greenhalgh   36  8710 60  145    

67 Matt Reynolds     36 10483 72  145    

68 Gordon Sumersgill 38  2560 18  142    

69 Rick Parsonage    39   409  3  141    

70 Martin Tetlow     40   937  6  140    

71 Dave Lumley       40 11789 84  140    

72 Royce Moss        40  5871 42  139    

73 Karl Johnson      42 11063 81  136    

74 Richard Ford      49  1138  9  126    

75 Colin Mason       50  3373 27  124    

76 Paul Williamson   50  4115 33  124    

77 Gary Johnson      50  665   6  110    

 

===============================================================================