BAT LEAGUE

                              ~~~~~~~~~~

 

  League President: Harold Swann                 Vice President: John Pattison

 

                         League Secretary: David Binnie               

 

  Date Bowled: September  07  1993                                    Week  26

 

                                                          

Pos. No. Team Name             Gms   Won  Lost Percentage Pins    Ave  HiG  HiS

===============================================================================

  1  11  Concorde               78  77.5  26.5      0.75  45191   579  676 1964

  2   9  50+ Minus One          78  69.0  35.0      0.66  43069   552  694 1953

  3  26  Slaughtered            78  65.0  39.0      0.63  45722   586  717 1991

  4  23  Painful Gizzard        78  63.5  40.5      0.61  44340   568  698 1973

  5   2  Rankin Trevors         78  59.5  44.5      0.57  44598   571  694 1868

  6  14  C'est La Vie           78  59.0  45.0      0.57  44400   569  679 1857

  7   4  Sting                  78  58.5  45.5      0.56  44183   566  687 1860

  8  24  The Aces               78  58.5  45.5      0.56  43971   563  664 1864

  9  22  Misfits                78  57.0  47.0      0.55  43918   563  697 1939

 10  15  Whitewashers           78  56.5  47.5      0.54  44194   566  667 1850

 11  12  F.F.A.B.               78  55.5  48.5      0.53  42934   550  642 1856

 12  25  Rough & Ready          78  53.0  51.0      0.51  43291   555  659 1785

 13  20  Unpredictables         78  53.0  51.0      0.51  43278   554  636 1820

 14  19  Bowling Beavers        78  53.0  51.0      0.51  42285   542  628 1748

 15  10  Team Blobby            78  50.0  54.0      0.48  42890   549  639 1786

 16  17  Hit & Miss             78  49.0  55.0      0.47  44582   571  666 1795

 17   6  Kin L                  78  46.5  57.5      0.45  42985   551  647 1831

 18  21  Jabberwocky            78  46.0  58.0      0.44  43598   558  763 1915

 19   3  Triumph                78  46.0  58.0      0.44  42747   548  645 1782

 20  13  United We Stand        78  44.0  60.0      0.42  43060   552  657 1782

 21  16  Blues Brothers         78  44.0  60.0      0.42  42733   547  653 1733

 22   8  Grandslam              78  40.5  63.5      0.39  42570   545  643 1795

 23   5  The Chapps             78  40.0  64.0      0.38  41627   533  682 1801

 24  18  Carmelites             78  39.0  65.0      0.38  42265   541  651 1865

 25   7  Con Clase              78  35.5  68.5      0.34  42502   544  653 1775

 26   1  Pinbusters             78  33.0  71.0      0.32  42359   543  672 1835

 

High Scratch  Game  High Handicap Game High Scratch Series High Handicap Series

===============================================================================

Jabberwocky    692 Jabberwocky     763  Concorde       1802 Slaughtered    1991

Slaughtered    653 Slaughtered     717  Slaughtered    1799 Painful Gizzar 1973

Rankin Trevors 644 Painful Gizzar  698  50+ Minus One  1761 Concorde       1964

 

Phil Jones     276 Phil Jones      289  Phil Jones      752 Phil Jones      791

Pete Freeman   267 Pete Mansell    286  John Pattison   653 Simon Humphrie  724

Pete Mansell   266 Pete Freeman    286  Steve Harvey    645 Steve Harvey    708

 

Aileen Jackson 249 Aileen Jackson  294  Barbra Evans    590 Aileen Jackson  664

Jean Farmer    236 Jean Farmer     268  Leila Caryll    574 Barbra Evans    656

Leila Caryll   224 Julie Dunlop    250  Jackie Beswick  562 Leila Caryll    646

 

Bowler's Name    Hdcp   Tpins Gms Ave  Bowler's Name     Hdcp   Tpins Gms Ave

===============================================================================

            1 Pinbusters                           14 C'est La Vie

Denis Bowen         39  8488  60 141    Lew Roscoe          16 10017  57 175

Nigel Hulme         32  9171  60 152    Barbra Evans        18  7228  42 172

Brian Dwyer         35  8827  60 147    Aileen Jackson      39  3831  27 141

Ian Bowen           43  1217   9 135    John Ashley         18  5733  33 173

William Smith       50  2826  24 117    Margaret Stones     40  1807  13 139

                                        Bob Malcolm         21  5896  35 168

                   199           692                       152           968

          2 Rankin Trevors                         15 Whitewashers

Mary Foley          34  4943  33 149    Rick Parsonage      27     0   0 159

Martyn Kaye         22  9044  54 167    Steve Kelsall       18  9874  57 173

Carl Dulson         10 10551  57 185    Tony Rowan          32  6418  42 152

Dave Orsler         44   808   6 134    Pete Wilson         13 10313  57 180

Mel Lloyd           24  7356  45 163    Brian Jackson       16  8941  51 175

Simon Humphries     12  5437  30 181

                   146           979                       106           839

              3 Triumph                           16 Blues Brothers

Julie Dunlop        28  7118  45 158    Mike Johnson        31 10573  69 153

John Dunlop         29  4228  27 156    Chris Johnson       40  5472  39 140

Denise Kershaw      39  7220  51 141    Craig McClure       32  9968  66 151

Steve Kershaw       32  8647  57 151    John Bowater        32  6368  42 151

Pete Bayley         30  3257  21 155    Jayne Johnson        0     0   0   0

Ian Whitehead       37  2172  15 144

                   195           905                       135           595

              4 Sting                               17 Hit & Miss

Harold Swann        19  8770  51 171    John Hewitt         13 11913  66 180

Les Bassey          14  9618  54 178    Pete Mansell        18 10893  63 172

Mark Farrell        22  8483  51 166    Ted Dawber          20  8180  48 170

Denis Dean          14  1613   9 179    Malc Gill           22  3004  18 166

Alyson Dean         36  1309   9 145    Vikki Hewitt        23  4466  27 165

                                        David Binnie         6  1722   9 191

                   105           839                       102          1044

            5 The Chapps                            18 Carmelites

Lee Cassin          34  3997  27 148    Paul Ure            28 11418  72 158

Andrew Whitehead    46  2766  21 131    Tom Ure             38  9442  66 143

Jacqueline Martin   49  1896  15 126    Dennis Murnaghan    32  4125  27 152

Chuck Martinez      18  3620  21 172    Adrian Bowcock      36  7048  48 146

Andrew Woodworth    46  3134  24 130    Anne Jones           0     0   0   0

Ian Whitehead       27  8112  51 159

                   220           866                       134           599

              6 Kin L                             19 Bowling Beavers

John Edwards        20  2546  15 169    Dave Redyoff        33  9462  63 150

Paul Edwards        26 11065  69 160    Mike Redyoff        40  8351  60 139

Len Taylor          26 12138  75 161    Tony Limbery        37  7357  51 144

Joan Edwards        60   635   6 105    Pam Cummings        31  1385   9 153

John Hutchinson     48  8444  66 127    Eric Betton         50     0   0 125

Stacy Burtonshaw     0     0   0   0    John Cummings       39  1700  12 141

                   180           722                       230           852

            7 Con Clase                           20 Unpredictables

Chris Aldersley     37  5206  36 144    Tony Turner         20 10191  60 169

Phil Aldersley      20  6658  39 170    Clive Turner        30  7889  51 154

Rachel Aldersley    32  1365   9 151    Andy Dodd           29  9372  60 156

Chris Dawber        43  4884  36 135    Jean Swire          42  6180  45 137

Jan Kinniard        39  8072  57 141    Edna Turner          0     0   0   0

Bill Stephens       40  5073  36 140

                   211           881                       121           616

            8 Grandslam                             21 Jabberwocky

Barbara Bullock     36 10483  72 145    Leila Caryll        23 12945  78 165

Keith Bullock       31 11073  72 153    Keith Freeman       40   834   6 139

Joanne Bullock      50  7919  63 125    Pat Carney          38     0   0 142

Steve Bullock       23  1490   9 165    John Moore          27 11968  75 159

Phil Bolton         34     0   0 148    Pete Freeman        20 11737  69 170

                                        Rita McLaughlin      0     0   0   0

                   174           736                       148           775

          9 50+ Minus One                             22 Misfits

Martyn Flynn        18  5184  30 172    Phil Booth          24 10881  66 164

Gordon Summersgil   17  5222  30 174    Geoff Longworth     21 10105  60 168

Norman Edwards       0     0   0   0    John Pattison       14  7489  42 178

Kevin Behagg        28  9505  60 158    Bill Croston        25  7310  45 162

Bill McGinn         15 10624  60 177

Ian Summersgill     20  6096  36 169

                    98           850                        84           672

            10 Team Blobby                        23 Painful Gizzard

Steve Lumley        42  4120  30 137    Duncan Goodwill     20  6090  36 169

Royce Moss          30  8869  57 155    Ashy Brown          20 10230  60 170

Ken Fletcher        20  6615  39 169    Geoff Hilling       16     0   0 176

Thomas Hughes       44  3218  24 134    Steve Tyrell        16  7882  45 175

John Powell         30  7395  48 154    Phil Smith          24  4411  27 163

John Redfern        37  4765  33 144    Steve Harvey        18  5175  30 172

                   203           893                       114          1025

             11 Concorde                             24 The Aces

Ted Heath           14 12350  69 178    Neil Reedy          22  8559  51 167

Vince Robinson      17 12549  72 174    Chris Ball          18  5192  30 173

Les Wafford         18 11360  66 172    Doug Anderson       25  7315  45 162

Debbie Hennerley     0     0   0   0    Andy Kirk           17  8375  48 174

George Robinson     20   509   3 169    Dave Chandler       26  6788  42 161

Bobby Harrison      24   988   6 164    Jane Shaw           27   956   6 159

                    93           857                       135           996

             12 F.F.A.B.                          25 Rough & Ready

Jackie Beswick      20 10739  63 170    John Brian          28  9924  63 157

Paul Beswick        40  6322  45 140    Paul Bayley         16   513   3 176

Jean Farmer         34  7587  51 148    Clive Knowles       27  9596  60 159

Mike Hatton         34  4039  27 149    Fred Bennett        29  8934  57 156

                                        Tony Benyon         13   562   3 180

                                        Simon Winnard       50   282   3  94

                   128           607                       163           922

          13 United We Stand                        26 Slaughtered

Susan Hughes        30 10255  66 155    Phil Jones           4 14011  72 194

Peter Hughes        34 10339  69 149    Gordon Wheeler      16 11574  66 175

Val Bowman          40  5022  36 139    Gary Lidgett        27  1437   9 159

Dave Higginson      22 10550  63 167    Dave Stevenson      16 10519  60 175

                                        Graham Charters     21  1013   6 168

 

                   126           610                        84           871

 

 

             MEN'S HIGH AVERAGE               WOMEN'S HIGH AVERAGE

===============================================================================

 

         1. PHIL JONES       194.60       1. BARBRA EVANS    172.10

         2. DAVID BINNIE     191.33       2. JACKIE BESWICK  170.46

         3. CARL DULSON      185.11       3. LAILA CARYLL    165.96

         4. SIMON HUMPHERIES 181.23       4. VIKKI HEWITT    164.41

         5. PETE WILSON      180.93       5. JULIE DUNLOP    158.18