Bat League AWinbowl 1.8.9
Final Handicap Standings. - 17 Nov 09
Pos. Name Played Won Lost % Won Pinfall Ave HiG HiS
1Shadowfax 42128 40 76.19754955997081928
2The Force 42107 61 63.69721465736621845
3Reddish Roosters 42104 64 61.90742995907302001
4Barracudas 42103 65 61.30726275766741870
5The Undecided 42103 65 61.30724875756811855
6The Aces 42101 67 60.11726435777051921
7Ave IT 4297½70½58.03722185736641878
8Jaybirds 4294 74 55.95713305666881872
9Oddbods 4286½81½51.48712725667131958
10Thingummies 4286 82 51.19716305686831904
11X Factor 4285½82½50.89721845737191892
12Esprit De'corp 4284 84 50.00716685696842027
13Clueless 4283½84½49.70716755696971872
14T.C.B. 4279 89 47.02693875517041846
15Manchester Lightning 4273 95 43.45712025657061908
16Nemesis 4267½100½40.17705225607151867
17Triumph 4265 103 38.69684405436361814
18Bovvered 4263 105 37.50684665436501766
19Wannabes 4261 107 36.30684675436431813
20Kin L 4259½108½35.41664115276771839
21Didsbury Hitmen 4257½110½34.22693545506511774
22Rolling Thunder 4255½112½33.03677075376611802

High Game Scr (M) High Game Hcp (M) High Series Scr (M) High Series Hcp (M)
286 Alex Horton 299 Colin Grose 726 Billy Brammer 744 Greg Jennings
279 Billy Brammer 298 Alex Horton 712 Matt Reynolds 742 Stephen Sharples
279 Colin Grose 292 Lee Fitzpatrick 709 Ashley Wylde 738 Billy Brammer
278 Ashley Wylde 289 Bryan Jackson 694 Stephen Sharples 730 Matt Reynolds
278 Lee Fitzpatrick 286 Chris King 694 Paul Dicken 719 Kazuo Sonoda
277 Chris King 283 Billy Brammer 686 Colin Grose 718 Paul Dicken

High Game Scr (F) High Game Hcp (F) High Series Scr (F) High Series Hcp (F)
243 Jackie Beswick 276 Jackie Beswick 623 Pat Carney 698 Pat Carney
241 Pat Carney 264 Pat Carney 574 Christine Joyce 652 Christine Joyce
223 Angela Sharples 254 Pauline Tetlow 554 Jacqui Samuels 641 Angela Sharples
222 Pauline Tetlow 251 Angela Sharples 554 Angela Sharples 631 Jackie Beswick
219 Christine Joyce 245 Christine Joyce 534 Pauline Tetlow 630 Pauline Tetlow
204 Jacqui Samuels 238 Maureen Davies 532 Jackie Beswick 622 Jacqui Samuels

High Team Game Scr High Team Game Hcp High Team Series Scr High Team Series Hcp
701 Shadowfax 730 Reddish Roosters 1902 Reddish Roosters 2027 Esprit De'corp
696 Reddish Roosters 719 X Factor 1886 Shadowfax 2001 Reddish Roosters
661 X Factor 715 Nemesis 1862 Esprit De'corp 1958 Oddbods
659 Oddbods 713 Oddbods 1813 Ave IT 1928 Shadowfax
652 The Aces 708 Shadowfax 1778 Oddbods 1921 The Aces
645 Clueless 706 Manchester Lightning 1762 The Aces 1908 Manchester Lightning

High Average (M) High Average (F)
200.68 Colin Grose 167.43 Pat Carney
199.57 Ashley Wylde 167.22 Jacqui Samuels
196.98 Billy Brammer 161.86 Christine Joyce
196.33 Dave Stretton 160.07 Angela Sharples
192.83 Matt Reynolds 157.47 Jean Casey
191.76 Alex Horton 152.03 Denise Kershaw
188.98 Paul Dicken 151.33 Pauline Tetlow
188.66 Kazuo Sonoda 149.79 Jackie Beswick
188.35 Chris King 149.06 Julie Dunlop
187.82 Dave Binnie 132.60 Aileen Jackson

Handicap League Statistics for Round 1 thru Round 42
Total Pins Scratch 1226341
Total Pins Handicap 1400702
Total Games Bowled 7403
Total Blind Games 102
Total Defaulted Games 45
Total Composite games 766
Average Scratch Games. 165.6
Average Male Scratch Games. 169.7
Average Female Scratch Games. 145.0

Ave IT Hcp Avg Gms Pins Hgs Hss Shadowfax Hcp Avg Gms Pins Hgs Hss
Dave Binnie 8 187 94 17656 244 652 Tony Benyon 26 160 18 2896 191 509
John Hewitt 12 182 82 14986 246 646 Peter Bowes (c) 16 175 51 8945 227 586
Keith Turner 21 168 67 11297 214 565 Ryan Bowes 20 169 27 4575 224 566
Christine Joyce 26 161 84 13597 219 574 Dave Stretton 2 196 90 17670 257 684
Pete Mansell 3 195 9 1756 221 625 Billy Brammer 2 196 63 12410 279 726
Ray Metcalfe 19 171 0 0 0 0 Colin Grose 0 200 75 15051 279 686
Clueless Hcp Avg Gms Pins Hgs Hss Bovvered Hcp Avg Gms Pins Hgs Hss
Pete Ford 22 166 93 15472 224 580 Susan Reedy (c) 52 121 84 10231 167 450
John Reynolds 40 140 78 10982 196 510 Jonathan Keating 48 128 30 3851 193 476
Royce Moss 26 161 96 15525 232 557 David Keating 50 125 48 6036 171 449
Matt Reynolds 5 192 93 17934 267 712 Ashley Wylde 0 199 87 17363 278 709
Mark Reedy 48 127 66 8424 167 436
Roy Wibberley 29 156 3 468 185 468
Rolling Thunder Hcp Avg Gms Pins Hgs Hss Reddish Roosters Hcp Avg Gms Pins Hgs Hss
John Bowater 20 169 30 5089 203 542 Ray Marshall (c) 30 155 24 3731 205 494
Robert Lowe 30 155 87 13546 221 528 Paul Dicken 8 188 108 20410 256 694
John Hurst 24 164 78 12821 227 545 Chris King 8 188 102 19212 277 672
Sharon Hollowood 36 146 36 5280 174 478 Cyril Walker 51 123 3 384 138 384
Sarah Birnie 46 130 72 9426 191 465 Lee Fitzpatrick 12 181 54 9779 278 665
Angela Rak 50 125 18 2254 181 466 Andy Highton 0 0 0 0 0 0
David Baskerville 34 149 3 447 157 447 Stuart Morris 16 176 30 5283 215 592
Mark Wood 0 0 0 0 0 0 Andy Faulkner 28 157 3 471 192 471
Esprit De'corp Hcp Avg Gms Pins Hgs Hss T.C.B. Hcp Avg Gms Pins Hgs Hss
Kazuo Sonoda 8 188 63 11886 257 677 Duncan Goodwill 18 172 96 16580 233 587
Steve Crossland 21 168 78 13139 211 573 Ash Brown 16 176 93 16458 232 596
Pat Carney 22 167 93 15571 241 623 Jackie Beswick (c) 34 149 96 14380 243 532
Dave Law 23 165 27 4472 199 566 Leila Caryll 28 157 0 0 0 0
Paul Wood 38 143 36 5151 185 508 John Grosvenor 30 155 3 436 182 436
Colin Smith 23 165 18 2979 193 532
Didsbury Hitmen Hcp Avg Gms Pins Hgs Hss Barracudas Hcp Avg Gms Pins Hgs Hss
John Meagher 34 148 24 3562 211 510 Antony Joyce (c) 16 176 84 14854 224 623
Dave Simpkin 21 168 90 15206 225 548 Stuart Banks 11 183 93 17083 266 626
Derek Crookes 29 156 69 10781 214 569 Chris Carey 20 169 84 14223 220 579
Jean Casey 28 157 42 6614 200 513 Chris Mulroy 19 171 93 15974 225 607
Steve Furlong 40 140 67 9393 183 479 Peter Walters 12 181 9 1633 226 614
Dave Bellis 49 126 12 1512 155 404 Lee Turner 28 157 6 943 178 472
X Factor Hcp Avg Gms Pins Hgs Hss Oddbods Hcp Avg Gms Pins Hgs Hss
Dave Higginson 17 174 105 18285 218 582 Pearl Robinson (c) 34 148 33 4908 232 543
Alan Jones 18 173 99 17184 258 619 Scot Reedy 30 154 102 15786 218 601
Chris Campbell 14 178 96 17150 259 662 Graham Harrison 20 169 99 16741 232 573
Jane Kirk 15 177 0 0 0 0 Chris Wright 9 186 114 21303 266 682
Martin Petho 37 144 24 3456 189 475
Carl Dulson 0 0 0 0 0 0
Manchester Lightning Hcp Avg Gms Pins Hgs Hss Kin L Hcp Avg Gms Pins Hgs Hss
Nicholas Brewin 25 162 108 17551 211 551 John hutchinson (c) 38 143 63 9062 212 515
Morwenna Brewin 45 132 42 5566 172 436 Paul Edwards 16 175 96 16815 235 596
Caroline Brewin 43 135 0 0 0 0 Michelle Edwards 48 127 81 10308 175 433
Les Spencer 22 166 99 16524 221 590 Mark Potts 46 131 36 4732 185 453
Nathan Thompson 24 164 90 14781 226 615 Bryan Jackson 33 150 72 10859 255 551
James Shanks 69 97 3 291 135 291
The Undecided Hcp Avg Gms Pins Hgs Hss Nemesis Hcp Avg Gms Pins Hgs Hss
Mike Johnson 19 171 75 12876 244 600 John Pattison 8 187 60 11262 258 646
Steve Lumley 30 154 54 8324 211 523 Pauline Tetlow (c) 32 151 78 11804 222 534
Alex Horton 6 191 84 16108 286 666 Tom Doyle 33 150 84 12659 213 525
Phillip Petho 10 184 93 17160 246 627 Steve Mountney 31 153 0 0 0 0
Robert Wibberley 18 173 42 7271 226 627 Lynda Withers 85 72 12 872 113 229
Bethany Johnson 59 111 3 334 132 334 Russ Taylor 19 171 78 13393 251 640
Lee White 34 149 27 4026 243 530
Thingummies Hcp Avg Gms Pins Hgs Hss Wannabes Hcp Avg Gms Pins Hgs Hss
Philip Jackson 29 156 72 11240 233 549 Glyn Lewis 30 155 69 10727 209 524
Graeme Cairns 12 181 96 17457 242 642 Mike Hilton 24 164 66 10847 219 546
Mark Wilson 40 140 18 2527 177 490 Maureen Davies (c) 48 128 57 7302 189 465
John Brien 38 142 0 0 0 0 Rob Iles 42 137 81 11164 192 484
Andy Carey 27 159 81 12931 240 586 Peter Knight 33 150 69 10366 198 535
Simon Cropper 28 157 75 11809 212 586
Colin Sowerbutt 16 176 18 3185 203 570
Suzanne Mclean 0 0 0 0 0 0
The Aces Hcp Avg Gms Pins Hgs Hss Triumph Hcp Avg Gms Pins Hgs Hss
Neil Reedy 12 181 99 17927 243 653 Pete Bayley 22 167 87 14541 229 579
Doug Anderson 11 183 111 20342 249 633 Denise Kershaw 32 152 60 9122 187 516
Andy Kirk 16 175 72 12671 216 624 John Dunlop 0 0 0 0 0 0
Chris Ball 25 162 72 11721 208 569 Julie Dunlop 34 149 86 12820 191 508
Dave Chandler 10 184 15 2771 229 606 Steve Kershaw (c) 0 0 0 0 0 0
Tom Marsh 20 170 84 14284 245 586
The Force Hcp Avg Gms Pins Hgs Hss Jaybirds Hcp Avg Gms Pins Hgs Hss
Paul Bayley 16 175 87 15243 240 596 Stephen Sharples (c) 10 184 103 18971 257 694
Roger Richards 19 171 84 14375 232 605 Neville Sharples 46 130 30 3923 170 447
Jacqui Samuels 22 167 84 14047 204 554 Angela Sharples 26 160 56 8964 223 554
Andy Morgan 22 166 87 14473 225 564 Aileen Jackson 45 132 73 9680 178 450
Mark Sutton 0 0 0 0 0 0 Greg Jennings 15 177 49 8675 253 657
Sam Sharples 50 125 18 2252 168 445
Maria Sharples 46 131 9 1179 166 433