Bat League AWinbowl 1.8.9
Final Handicap Standings. - 18 Nov 08
Pos. Name Played Won Lost % Won Pinfall Ave HiG HiS
1Ave IT 42114 54 67.85729725797191914
2Barracudas 42107 61 63.69725995766891869
3The Aces 42104 64 61.90735795846691878
4Reddish Roosters 42101 67 60.11720695727021883
5The Undecided 42100 68 59.52723595747061959
6Shadowfax 4294 74 55.95729315797661983
7Kingfishers 4293½74½55.65717755707171959
8Triumph 4289 79 52.97709255636601844
9Esprit De'corp 4288½79½52.67724795757161881
10Nemesis 4287 81 51.78712795666611869
11Clueless 4284 84 50.00705805606561880
12Oddbods 4281½86½48.51706575616591873
13The Force 4280 88 47.61717815706961859
14T.C.B. 4279½88½47.32714005676741897
15Thingummies 4279 89 47.02707085616841846
16Bovvered 4278½89½46.72701085566561928
17Manchester Lightning 4275½92½44.94686875456401796
18Jaybirds 4273 95 43.45676405376481818
19Didsbury Hitmen 4266½101½39.58700275566681860
20Wannabes 4264½103½38.39692115496511817
21Rolling Thunder 4257 111 33.92691635496491784
22Kin L 4251 117 30.35675235366451814

High Game Scr (M) High Game Hcp (M) High Series Scr (M) High Series Hcp (M)
289 Chris King 301 Chris King 744 Dave Stretton 750 Dave Stretton
286 Kazuo Sonoda 290 Kazuo Sonoda 715 Ashley Wylde 736 Paul Edwards
279 Ashley Wylde 288 Antony Joyce 697 Kazuo Sonoda 721 Ashley Wylde
279 Dave Stretton 286 Ray Metcalfe 680 Phillip Petho 719 Mike Johnson
270 Antony Joyce 282 Paul Edwards 673 Robert Wibberley 716 Phillip Petho
268 Ray Metcalfe 281 Ashley Wylde 664 Paul Edwards 710 Nathan Thompson

High Game Scr (F) High Game Hcp (F) High Series Scr (F) High Series Hcp (F)
247 Pat Carney 266 Pat Carney 633 Jane Kirk 681 Jane Kirk
240 Jane Kirk 263 Pearl Robinson 590 Christine Joyce 650 Christine Joyce
229 Pearl Robinson 259 Jackie Beswick 577 Pat Carney 649 Jackie Beswick
224 Christine Joyce 254 Jane Kirk 558 Jacqui Samuels 647 Angela Sharples
223 Jackie Beswick 253 Angela Sharples 551 Angela Sharples 644 Sharon Hollowood
220 Angela Sharples 251 Sharon Hollowood 548 Sharon Hollowood 642 Pauline Tetlow

High Team Game Scr High Team Game Hcp High Team Series Scr High Team Series Hcp
729 Shadowfax 766 Shadowfax 1872 Shadowfax 1983 Shadowfax
684 Kingfishers 719 Ave IT 1860 Kingfishers 1959 Kingfishers
676 Ave IT 717 Kingfishers 1815 The Undecided 1959 The Undecided
670 Esprit De'corp 716 Esprit De'corp 1770 Ave IT 1928 Bovvered
658 The Undecided 706 The Undecided 1752 The Aces 1914 Ave IT
653 Reddish Roosters 702 Reddish Roosters 1743 Esprit De'corp 1897 T.C.B.

High Average (M) High Average (F)
202.43 Dave Stretton 177.56 Jane Kirk
197.21 Ashley Wylde 170.37 Pat Carney
192.73 Kazuo Sonoda 168.78 Christine Joyce
192.10 John Pattison 163.25 Jacqui Samuels
188.82 Paul Dicken 154.18 Sharon Hollowood
187.82 Chris Wright 153.38 Denise Kershaw
187.50 Phillip Petho 152.46 Angela Sharples
186.03 Chris King 151.86 Julie Dunlop
184.11 Neil Reedy 151.03 Pauline Tetlow
184.07 Dave Binnie 148.28 Pearl Robinson

Handicap League Statistics for Round 1 thru Round 42
Total Pins Scratch 1249324
Total Pins Handicap 1433109
Total Games Bowled 7601
Total Blind Games 82
Total Defaulted Games 27
Total Composite games 606
Average Scratch Games. 164.3
Average Male Scratch Games. 168.3
Average Female Scratch Games. 147.6

Kingfishers Hcp Avg Gms Pins Hgs Hss Clueless Hcp Avg Gms Pins Hgs Hss
Jane Kirk 15 177 75 13317 240 633 Paul Faller 22 166 39 6499 223 543
Dave Higginson 16 175 107 18794 258 612 Pete Ford (c) 25 162 69 11233 203 575
Allan Jones 19 171 84 14415 226 624 John Reynolds 35 147 90 13263 198 518
Mark Farrell 10 184 36 6630 247 644 Royce Moss 28 158 93 14748 235 555
Rob Knowles 4 194 15 2917 229 613 Matt Reynolds 20 169 75 12743 220 571
Rolling Thunder Hcp Avg Gms Pins Hgs Hss T.C.B. Hcp Avg Gms Pins Hgs Hss
John Bowater 20 169 45 7609 219 580 Duncan Goodwill 23 165 99 16395 226 590
Robert Lowe 32 151 81 12302 193 515 Ash Brown 16 176 90 15844 248 623
John Hurst 26 160 66 10592 214 580 Jackie Beswick (c) 35 147 96 14165 223 534
Sharon Hollowood 30 154 72 11101 219 548 Leila Caryll 28 157 33 5184 195 537
Sarah Nathaniel 47 129 66 8529 178 454 John Grosvenor 30 155 15 2336 192 537
Shelia Bowater 0 0 0 0 0 0
Jaybirds Hcp Avg Gms Pins Hgs Hss Ave IT Hcp Avg Gms Pins Hgs Hss
Stephen Sharples 16 176 84 14845 235 623 Dave Binnie 10 184 93 17119 237 626
Neville Sharples 45 132 39 5186 178 435 John Hewitt (c) 13 180 84 15183 266 633
Angela Sharples 32 152 63 9605 220 551 Malc Gill 17 174 3 524 186 524
Aileen Jackson 44 133 84 11204 175 450 Keith Turner 18 173 91 15751 233 591
Greg Jennings 18 173 48 8330 243 601 Christine Joyce 21 168 74 12490 224 590
Sam Sharples 60 110 15 1661 132 345 Pete Mansell 6 191 6 1103 214 582
Shadowfax Hcp Avg Gms Pins Hgs Hss Oddbods Hcp Avg Gms Pins Hgs Hss
Tony Benyon 16 176 75 13261 224 577 Pearl Robinson (c) 34 148 66 9787 229 491
Ray Metcalfe 19 171 69 11851 268 608 Scot Reedy 29 156 81 12663 222 533
Bryan Jackson 33 150 51 7689 207 519 Graham Harrison 17 174 69 12059 215 582
Peter Bowes 17 174 45 7845 224 587 Roy Wibberley 28 157 6 944 202 507
Ryan Bowes 30 155 24 3722 211 574 Chris Wright 8 187 45 8452 242 644
Dave Stretton 0 202 96 19434 279 744 Martin Petho 46 131 12 1582 155 405
Wannabes Hcp Avg Gms Pins Hgs Hss Barracudas Hcp Avg Gms Pins Hgs Hss
Glyn Lewis 28 158 93 14710 214 566 Antony Joyce (c) 15 177 75 13322 270 651
Mike Hilton 25 162 87 14157 213 586 Stuart Banks 13 180 96 17292 249 632
Maureen Davies 40 139 99 13773 198 517 Chris Carey 16 175 90 15820 236 594
Liz Davies 55 117 3 352 128 352 Chris Mulroy 18 173 90 15580 237 581
Rob Iles 51 123 24 2961 161 412 Peter Walters 15 177 6 1064 205 553
Peter Knight 36 146 24 3527 180 483 Lee Turner 29 156 3 468 165 468
The Force Hcp Avg Gms Pins Hgs Hss Triumph Hcp Avg Gms Pins Hgs Hss
Paul Bayley 16 175 93 16326 238 632 Pete Bayley 20 169 75 12694 226 593
Clive Knowles 26 160 0 0 0 0 Denise Kershaw 31 153 75 11504 213 528
Roger Richards 23 165 66 10954 236 595 John Dunlop 38 142 3 426 177 426
Jacqui Samuels 24 163 99 16162 216 558 Julie Dunlop 32 151 72 10934 204 534
Andy Morgan 25 162 87 14133 213 571 Steve Kershaw (c) 0 0 0 0 0 0
Mark Sutton 24 163 6 982 203 492 Tom Marsh 20 170 87 14852 213 615
Thingummies Hcp Avg Gms Pins Hgs Hss Bovvered Hcp Avg Gms Pins Hgs Hss
Philip Jackson 28 157 108 17059 211 534 Susan Reedy 52 122 81 9935 177 449
Graeme Cairns 14 179 114 20409 242 644 Chris Campbell 22 167 78 13066 230 605
Mark Wilson 32 152 9 1369 193 513 Jonathan Keating 48 128 84 10818 195 467
John Brien 38 142 24 3411 195 486 David Keating (c) 47 129 33 4281 176 470
Mike Carey 20 169 42 7112 212 560 Ashley Wylde 2 197 90 17749 279 715
Andy Carey 32 151 69 10446 207 549 Lisa Petho 0 0 0 0 0 0
Paul Morris 42 136 3 415 144 415
The Undecided Hcp Avg Gms Pins Hgs Hss Nemesis Hcp Avg Gms Pins Hgs Hss
Mike Johnson 20 170 72 12278 243 647 John Pattison 5 192 69 13255 267 652
Steve Lumley 28 157 54 8493 211 511 Pauline Tetlow (c) 32 151 57 8609 203 534
Alex Horton 12 182 69 12574 225 619 Tom Doyle 30 155 96 14939 213 556
Phillip Petho 8 187 99 18563 257 680 Steve Harrop 31 153 69 10574 204 555
Robert Wibberley 15 177 72 12759 245 673 Lynda Withers 97 55 9 495 80 178
Russ Taylor 22 167 72 12079 234 597
Kin L Hcp Avg Gms Pins Hgs Hss Manchester Lightning Hcp Avg Gms Pins Hgs Hss
John hutchinson 37 144 105 15147 210 507 Nicholas Brewin 22 166 102 16992 227 584
Paul Edwards 23 165 99 16400 258 664 Morwenna Brewin 41 138 72 9999 186 500
Michelle Edwards 50 125 87 10901 185 449 Caroline Brewin 43 135 18 2441 168 479
Mark Potts 42 136 45 6131 183 479 Les Spencer 26 161 96 15550 246 558
Tony Lymbery 0 0 0 0 0 0 Nathan Thompson 30 154 48 7429 225 605
Lee White 31 153 21 3217 210 504
The Aces Hcp Avg Gms Pins Hgs Hss Esprit De'corp Hcp Avg Gms Pins Hgs Hss
Neil Reedy 10 184 78 14361 267 644 Kazuo Sonoda 5 192 87 16768 286 697
Doug Anderson 12 181 90 16339 250 614 Steve Crossland (c) 23 165 72 11882 231 580
Andy Kirk 12 181 78 14195 235 617 Pat Carney 20 170 90 15334 247 577
Chris Ball 24 163 60 9838 224 566 Dave Law 18 172 81 13938 242 634
Dave Chandler 15 177 18 3188 221 591 Howard Pickford 14 179 30 5398 215 587
Reddish Roosters Hcp Avg Gms Pins Hgs Hss Didsbury Hitmen Hcp Avg Gms Pins Hgs Hss
Ray Marshall 26 161 18 2908 192 525 John Meagher 26 160 27 4335 235 546
David Kilner 28 158 12 1902 186 499 Dave Simpkin 18 172 96 16534 223 575
Stuart Gaw 24 164 54 8867 222 543 Derek Crookes (c) 28 157 69 10888 221 560
Paul Dicken 8 188 111 20960 258 641 Jean Casey 35 147 48 7103 214 535
Simon Cropper 31 153 54 8276 227 570 Steve Furlong 39 141 78 11040 212 492
Chris King 9 186 63 11720 289 633 Dave Bellis 52 121 3 365 131 365
Cyril Walker 51 123 12 1484 155 418 Carl Settle 48 127 3 383 137 383
Lee Fitzpatrick 13 180 15 2710 242 616