Bat League AWinbowl 1.8.9
Handicap Standings after Round 42 of 42 on 14 Nov 06
Pos. Name Played Won Lost % Won Pinfall Ave HiG HiS
1Barracudas 38101½50½66.77658925787001843
2Ave IT 3895 57 62.50655395756661886
3Kingfishers 3893 59 61.18662915826721917
4T.C.B. 3889½62½58.88645855676491826
5The X Men 3889 63 58.55643665656781820
6The Aces 3884 68 55.26650775716401893
7Rolling Thunder 3883 69 54.60626985506701827
8Reddish Roosters 3880 72 52.63643795656691852
9Thingummies 3877 75 50.65645705666671862
10Oddbods 3875½76½49.67630465536681778
11Kumbak Kidz 3874½77½49.01642665646881803
12The Force 3872½79½47.69647135686651870
13White Washers 3872½79½47.69642605646441836
14Clueless 3872 80 47.36639765617271885
15Nemesis 3871½80½47.03639825616511889
16The Undecided 3871 81 46.71639385616601897
17Didsbury Hitmen 3868 84 44.73615545406811855
18Triumph 3863 89 41.44635865586491869
19Manchester Lightning 3847½104½31.25616255416291792
20Jaybirds 3840 112 26.31619775446421808

High Game Scr (M) High Game Hcp (M) High Series Scr (M) High Series Hcp (M)
262 Vince Robinson 290 Vince Robinson 653 Ash Brown 695 Ash Brown
256 John Pattison 276 Pete Ford 649 John Pattison 694 Kazuo Sonoda
252 Pete Ford 273 Ray Marshall 638 Neil Reedy 691 John Pattison
249 Chris Mulroy 269 Royce Moss 623 Graeme Cairns 687 Tom Doyle
247 Dave Simpkin 268 John Pattison 622 Kazuo Sonoda 682 Vince Robinson
245 Royce Moss 267 Mike Johnson 620 Dave Binnie 679 Pete Ford

High Game Scr (F) High Game Hcp (F) High Series Scr (F) High Series Hcp (F)
234 Jane Kirk 253 Jacqui Samuels 642 Jane Kirk 684 Jane Kirk
214 Jacqui Samuels 249 Jane Kirk 563 Denise Kershaw 653 Maureen Davies
213 Denise Kershaw 246 Maureen Davies 551 Christine Joyce 641 Denise Kershaw
210 Maureen Davies 242 Jackie Beswick 545 Maureen Davies 635 Jackie Beswick
210 Pauline Tetlow 242 Denise Kershaw 536 Jackie Beswick 619 Aileen Jackson
207 Jackie Beswick 239 Aileen Jackson 522 Pauline Tetlow 618 Angela Sharples

High Team Game Scr High Team Game Hcp High Team Series Scr High Team Series Hcp
659 Clueless 727 Clueless 1758 Kingfishers 1917 Kingfishers
650 Barracudas 700 Barracudas 1720 The Undecided 1897 The Undecided
626 Kingfishers 688 Kumbak Kidz 1719 The Aces 1893 The Aces
616 Ave IT 681 Didsbury Hitmen 1699 Barracudas 1889 Nemesis
608 The X Men 678 The X Men 1694 Ave IT 1886 Ave IT
604 Kumbak Kidz 672 Kingfishers 1681 Clueless 1885 Clueless

High Average (M) High Average (F)
186.5 Antony Joyce 181.7 Jane Kirk
184.2 Dave Binnie 165.8 Christine Joyce
183.3 Barry Goodchild 159.5 Denise Kershaw
181.7 John Pattison 156.6 Pauline Tetlow
181.0 Neil Reedy 155.6 Jacqui Samuels
178.8 Ash Brown 152.8 Jean Casey
178.2 Graeme Cairns 152.2 Jackie Beswick
177.0 Stuart Banks 151.5 Angela Sharples
176.2 Dave Higginson 149.6 Julie Dunlop
175.1 John Hewitt 147.1 Pearl Robinson

Handicap League Statistics for Round 1 thru Round 42
Total Pins Scratch 985810
Total Pins Handicap 1142515
Total Games Bowled 6080
Total Blind Games 67
Total Defaulted Games 18
Total Composite games 675
Average Scratch Games. 162.1
Average Male Scratch Games. 164.9
Average Female Scratch Games. 150.0

Kingfishers Hcp Avg Gms Pins Hgs Hss Triumph Hcp Avg Gms Pins Hgs Hss
Jane Kirk 12 181 72 13086 234 642 Pete Bayley 27 159 48 7637 201 528
Dave Chandler 19 171 66 11311 245 577 Denise Kershaw 27 159 75 11965 213 563
Dave Higginson 16 176 81 14274 237 573 John Dunlop 18 172 5 861 192 501
Barry Goodchild 11 183 75 13749 240 605 Julie Dunlop 34 149 75 11226 192 514
Allan Jones 16 176 3 528 182 528 Steve Kershaw (c) 0 0 0 0 0 0
Tom Marsh 24 164 72 11817 227 578
Clueless Hcp Avg Gms Pins Hgs Hss Reddish Roosters Hcp Avg Gms Pins Hgs Hss
Paul Faller 30 155 48 7478 213 553 Gail Marshall (c) 35 147 30 4432 189 482
Andy Dodd 20 170 36 6150 215 571 Alan Sutcliffe 28 158 15 2379 195 515
Pete Ford 22 166 84 13952 252 607 Ray Marshall 28 158 87 13793 243 559
John Reynolds 33 150 66 9951 194 521 Jonathan Marshall 30 155 69 10734 226 542
Royce Moss 23 165 78 12892 245 545 David Kilner 36 146 15 2198 185 490
Andy Morgan 24 164 72 11828 214 581
Bye 1 Hcp Avg Gms Pins Hgs Hss The Aces Hcp Avg Gms Pins Hgs Hss
Neil Reedy (c) 12 181 99 17924 228 638
Doug Anderson 20 169 75 12688 234 602
Andy Kirk 22 166 77 12839 211 573
Chris Ball 25 162 72 11714 206 546
Rolling Thunder Hcp Avg Gms Pins Hgs Hss Kumbak Kidz Hcp Avg Gms Pins Hgs Hss
Bill McGinn 0 0 0 0 0 0 Glyn Lewis 22 166 84 13956 222 573
John Bowater 18 173 87 15061 235 592 Mike Hilton 24 164 75 12304 223 585
Robert Lowe 25 162 84 13627 220 553 Maureen Davies (c) 36 146 105 15417 210 545
John Hurst 25 162 75 12176 215 560 Burt Davies 40 139 3 418 156 418
Mark Wood 19 171 3 515 192 515 Lois Lewis 73 91 0 0 0 0
Sharon Hollowood 40 139 6 834 159 432 Liz Davies 0 0 0 0 0 0
Will Hollowood 18 172 51 8816 218 582 Dave Law 22 166 66 10961 214 563
Jaybirds Hcp Avg Gms Pins Hgs Hss The X Men Hcp Avg Gms Pins Hgs Hss
Stephen Sharples 23 165 90 14869 230 557 Kazuo Sonoda 19 171 87 14895 235 622
Neville Sharples 46 130 15 1960 171 428 Steve Sutton 30 155 72 11163 213 539
Maria Sharples 26 160 3 285 100 285 Steve Crossland (c) 21 168 90 15166 215 597
Angela Sharples 32 151 71 10758 193 521 Kevin Lavelle 0 0 0 0 0 0
Aileen Jackson 43 135 87 11773 197 484 Shirley Crossland 0 0 0 0 0 0
Helen Sharples 42 137 3 418 157 418 Simon Cropper 40 139 48 6694 216 498
Sam Sharples 57 114 36 4131 169 393
Ave IT Hcp Avg Gms Pins Hgs Hss Nemesis Hcp Avg Gms Pins Hgs Hss
Dave Binnie 10 184 87 16027 224 620 John Pattison 12 181 60 10905 256 649
John Hewitt 16 175 90 15763 225 592 Pauline Tetlow (c) 29 156 75 11748 210 522
Malc Gill 26 161 3 495 179 495 Tom Doyle 32 151 84 12737 213 585
Keith Turner 22 167 81 13588 215 579 Steve Mountney 32 152 72 10977 225 549
James Alderidge 0 0 0 0 0 0 Kate Mountney 0 0 0 0 0 0
Christine Joyce 23 165 60 9953 195 551 Lynda Withers 0 0 0 0 0 0
Pete Mansell 12 181 3 544 183 544
The Undecided Hcp Avg Gms Pins Hgs Hss Oddbods Hcp Avg Gms Pins Hgs Hss
Matt Ford 0 0 0 0 0 0 Vince Robinson 22 167 87 14563 262 598
Mike Johnson 22 166 95 15784 245 602 Rick Parsonage (c) 37 144 66 9551 207 501
Steve Lumley 30 155 51 7932 201 534 Pearl Robinson 35 147 69 10151 197 489
Mark Sutton 10 185 15 2784 253 621 Tony Morton 44 133 39 5213 192 464
Alex Horton 18 172 90 15483 225 606 Scot Reedy 34 149 60 8976 213 518
Bethany Johnson 101 49 1 49 49 0
Phillip Petho 26 160 90 14413 226 568
Thingummies Hcp Avg Gms Pins Hgs Hss White Washers Hcp Avg Gms Pins Hgs Hss
Philip Jackson 23 165 87 14417 219 576 Tony Benyon 17 174 63 10998 215 604
Graeme Cairns 14 178 84 14971 216 623 Ray Metcalfe 20 170 51 8682 212 589
Mark Wilson 34 148 12 1785 207 473 Bryan Jackson (c) 31 153 0 0 0 0
Paul Morris 34 148 48 7116 186 498 Peter Bowes 20 170 108 18467 226 587
Graham Harrison 19 171 27 4629 218 578 Ryan Bowes 53 120 33 3964 174 406
John Brien 45 132 6 796 148 407
Dave Tusson 46 130 12 1562 167 439
T.C.B. Hcp Avg Gms Pins Hgs Hss Manchester Lightning Hcp Avg Gms Pins Hgs Hss
Duncan Goodwill 22 166 54 9011 215 566 Nicholas Brewin 21 168 81 13642 234 596
Ash Brown 14 178 69 12339 237 653 Ian Grundy (c) 36 145 51 7410 201 554
John Grovenor 34 148 3 474 187 474 Morwenna Brewin 41 138 60 8280 179 483
Jackie Beswick 32 152 75 11422 207 536 Joan McGuinness 48 127 63 8022 163 454
Phil Smith 22 167 3 501 190 501 Caroline Brewin 34 149 9 1348 169 471
Ian Robinson 24 164 33 5434 222 588 Matt Grundy 29 156 3 363 150 363
Leila Caryll 26 160 30 4809 183 537 Martin Petho 46 130 63 8227 184 472
Barracudas Hcp Avg Gms Pins Hgs Hss The Force Hcp Avg Gms Pins Hgs Hss
Antony Joyce 9 186 84 15666 238 620 Paul Bayley 21 168 102 17236 221 584
Stuart Banks 15 177 81 14339 233 593 Clive Knowles (c) 24 163 102 16651 213 556
Chris Carey 18 173 81 14025 223 602 Roger Richards 22 167 18 3023 209 562
Chris Mulroy 17 174 69 12016 249 593 Pete Singleton 28 157 0 0 0 0
Peter Walters 24 163 3 490 183 490 Jacqui Samuels 30 155 90 14007 214 514
Lee Turner 28 157 3 473 177 473 Stuart Gaw 0 0 0 0 0 0
Didsbury Hitmen Hcp Avg Gms Pins Hgs Hss Bye 2 Hcp Avg Gms Pins Hgs Hss
John Meagher 33 150 26 3921 213 531
Dave Simpkin 22 167 75 12578 247 596
Derek Crookes 28 157 54 8485 231 530
Jean Casey 32 152 51 7797 198 506
Steve Furlong 34 148 63 9336 200 540
Dave Bellis 0 0 0 0 0 0