Bat League AWinbowl 1.8.9
Handicap Standings after Round 42 of 42 on 15 Nov 05
Pos. Name Played Won Lost % Won Pinfall Ave HiG HiS
1Kingfishers 38103½48½68.09661965816651871
2The X Men 3896 56 63.15643115646741861
3Barracudas 3887 65 57.23660015796611847
4Thingummies 3886½65½56.90644435656631854
5The Aces 3884½67½55.59648675696621896
6Triumph 3884 68 55.26642645646951809
7W.W.F. 3883 69 54.60648265696311821
8Travellers 3881 71 53.28640545626401828
9White Washers 3880½71½52.96639615616541897
10S.A.S. 3877 75 50.65640435626861926
11Clueless 3876½75½50.32624315486641847
12Nemesis 3871½80½47.03627545506891777
13T.C.B. 3871 81 46.71626815507331866
14Kumbakkidz 3870 82 46.05628955526151770
15Didsbury Hitmen 3868½83½45.06633865566531804
16Reddish Roosters 3867 85 44.07632415556841842
17The Undecided 3862 90 40.78615365406711820
18Jaybirds 3858 94 38.15621895466531844
19Manchester Lightning 3856½95½37.17616295416381804
20Oddbods 3856 96 36.84621335456881846

High Game Scr (M) High Game Hcp (M) High Series Scr (M) High Series Hcp (M)
268 Barry Goodchild 293 Ash Brown 641 Kazuo Sonoda 716 Graeme Cairns
257 Paul Bayley 282 Barry Goodchild 639 John Pattison 701 Stuart Morris
254 John Hewitt 281 Paul Bayley 634 Dave Binnie 695 Kazuo Sonoda
249 Andy Dodd 275 Vince Robinson 626 Barry Goodchild 692 Mike Johnson
247 Vince Robinson 274 John Hewitt 623 Mike Johnson 684 Martin Flynn
246 Mike Johnson 269 Andy Dodd 618 Dave Chandler 683 Roger Richards

High Game Scr (F) High Game Hcp (F) High Series Scr (F) High Series Hcp (F)
210 Maureen Davies 249 Pauline Tetlow 560 Pat Carney 664 Jane Kirk
204 Gail Marshall 245 Maureen Davies 545 Gail Marshall 644 Angela Sharples
196 Denise Kershaw 235 Gail Marshall 542 Angela Sharples 640 Pat Carney
194 Pearl Robinson 234 Pearl Robinson 519 Pearl Robinson 640 Morwenna Brewin
192 Angela Sharples 233 Joan McGuinness 518 Denise Kershaw 639 Pearl Robinson
184 Julie Dunlop 226 Angela Sharples 508 Maureen Davies 629 Gail Marshall

High Team Game Scr High Team Game Hcp High Team Series Scr High Team Series Hcp
610 Barracudas 733 T.C.B. 1734 The Aces 1926 S.A.S.
609 Kingfishers 695 Triumph 1729 Kingfishers 1897 White Washers
609 Reddish Roosters 689 Nemesis 1709 Barracudas 1896 The Aces
603 Triumph 688 Oddbods 1687 White Washers 1871 Kingfishers
599 Nemesis 684 Reddish Roosters 1644 W.W.F. 1866 T.C.B.
593 Clueless 674 The X Men 1641 Thingummies 1861 The X Men

High Average (M) High Average (F)
185.9 Graeme Cairns 172.7 Jane Kirk
181.9 Barry Goodchild 166.6 Pat Carney
181.5 Dave Binnie 156.4 Denise Kershaw
180.2 Stuart Banks 155.2 Gail Marshall
179.9 John Pattison 150.7 Angela Sharples
179.2 Antony Joyce 149.2 Maureen Davies
178.2 Neil Reedy 147.9 Julie Dunlop
178.0 Ash Brown 145.2 Pauline Tetlow
177.8 Dave Chandler 144.6 Pearl Robinson
175.4 Tony Benyon 143.5 Jackie Beswick

Handicap League Statistics for Round 1 thru Round 42
Total Pins Scratch 957073
Total Pins Handicap 1118076
Total Games Bowled 5990
Total Blind Games 57
Total Defaulted Games 18
Total Composite games 775
Average Scratch Games. 159.7
Average Male Scratch Games. 162.4
Average Female Scratch Games. 146.4

Thingummies Hcp Avg Gms Pins Hgs Hss T.C.B. Hcp Avg Gms Pins Hgs Hss
Philip Jackson 24 163 84 13713 216 578 Duncan Goodwill 28 157 51 8008 214 520
Graeme Cairns 10 185 90 16733 276 686 Ash Brown 14 178 66 11752 277 618
Mark Wilson 35 147 54 7952 193 524 John Grovenor 34 148 48 7136 200 504
Paul Morris 36 145 54 7843 191 504 Jackie Beswick (c) 38 143 63 9045 182 502
Stephen Wilson 50 124 33 4100 158 428 Paul Beswick 39 141 51 7193 177 495
Jack Green 0 0 0 0 0 0
Triumph Hcp Avg Gms Pins Hgs Hss The X Men Hcp Avg Gms Pins Hgs Hss
Pete Bayley 22 166 78 12959 237 595 Kazuo Sonoda 16 175 78 13664 245 641
Denise Kershaw 29 156 75 11734 196 518 Steve Sutton 24 163 77 12553 223 559
John Dunlop 27 159 0 0 0 0 Steve Crossland (c) 20 169 81 13766 227 592
Julie Dunlop 35 147 75 11097 184 508 Kevin Lavelle 30 154 3 407 160 407
Steve Kershaw 0 0 0 0 0 0 Shirley Crossland 0 0 0 0 0 0
Tom Marsh 20 169 78 13248 243 607 Gareth Sarginson 46 131 63 8253 192 475
Jaybirds Hcp Avg Gms Pins Hgs Hss Clueless Hcp Avg Gms Pins Hgs Hss
Stephen Sharples 26 160 63 10087 218 570 Paul Faller 26 161 39 6282 233 539
Neville Sharples 44 134 51 6858 177 468 Andy Dodd 20 170 72 12263 249 594
Maria Sharples 26 160 9 1448 190 524 Pete Ford (c) 26 161 59 9537 212 590
Angela Sharples 33 150 60 9044 192 542 John Reynolds 36 145 60 8726 192 489
Aileen Jackson 44 134 69 9309 179 470 Royce Moss 22 166 69 11501 236 572
Helen Sharples 42 137 15 2065 174 437
Sam Emerson 57 114 21 2413 138 369
Nemesis Hcp Avg Gms Pins Hgs Hss Kumbakkidz Hcp Avg Gms Pins Hgs Hss
John Pattison 14 179 60 10799 231 639 Glyn Lewis 22 167 81 13563 228 596
Pauline Tetlow 36 145 84 12198 213 494 Mike Hilton 33 150 63 9505 191 497
Tom Doyle 31 153 93 14319 223 517 Maureen Davies (c) 34 149 87 12982 210 508
Steve Mountney 44 134 78 10469 199 509 Burt Davies 39 141 3 425 152 425
Kate Allman 99 51 6 309 75 159 Lois Lewis 73 91 33 3035 133 353
Liz Davies 45 132 0 0 0 0
Dave Law 24 163 27 4418 199 540
Kingfishers Hcp Avg Gms Pins Hgs Hss Reddish Roosters Hcp Avg Gms Pins Hgs Hss
Jane Kirk 18 172 69 11923 236 592 Gail Marshall (c) 30 155 93 14440 204 545
Dave Chandler 15 177 81 14405 235 618 Alan Sutcliffe 30 154 36 5567 190 511
Dave Higginson 18 173 42 7275 224 548 Phil Evans 20 170 57 9703 226 592
Barry Goodchild 12 181 90 16372 268 626 Ray Marshall 30 154 75 11550 221 532
Allan Jones 27 159 6 955 183 480 Jonathan Marshall 30 155 45 6985 198 552
Dean Gamble 0 0 0 0 0 0
Bye 1 Hcp Avg Gms Pins Hgs Hss Travellers Hcp Avg Gms Pins Hgs Hss
Paul Bayley 24 164 96 15788 257 559
Clive Knowles (c) 22 166 102 16991 234 557
Roger Richards 26 160 102 16349 213 584
Pete Singleton 28 157 15 2361 205 561
White Washers Hcp Avg Gms Pins Hgs Hss Didsbury Hitmen Hcp Avg Gms Pins Hgs Hss
Tony Benyon 16 175 57 10002 215 597 John Meagher 32 152 36 5501 202 518
Ray Metcalfe 24 164 89 14637 237 558 Dave Simpkin 20 170 69 11766 235 609
Bryan Jackson 31 153 46 7064 201 534 Derek Crookes (c) 27 159 60 9596 217 568
Peter Bowes 20 169 75 12700 221 608 Jean Casey 38 143 18 2591 190 468
Phillip Petho 29 156 27 4228 211 571 Steve Furlong 34 149 69 10311 212 518
Dave Bellis 51 123 0 0 0 0
Bye 2 Hcp Avg Gms Pins Hgs Hss Barracudas Hcp Avg Gms Pins Hgs Hss
Antony Joyce (c) 14 179 72 12904 222 582
Stuart Banks 13 180 84 15142 234 613
Chris Carey 18 172 78 13473 206 589
Chris Mulroy 18 172 78 13482 236 607
Christine Joyce 26 160 0 0 0 0
Jacquie Samuels 35 147 3 442 167 442
The Undecided Hcp Avg Gms Pins Hgs Hss Manchester Lightning Hcp Avg Gms Pins Hgs Hss
Matt Ford 16 176 6 1005 192 510 Nicholas Brewin 23 165 63 10396 227 577
Mike Johnson 22 167 84 14039 246 623 Ian Grundy (c) 33 150 57 8593 197 519
Martin Tetlow 31 153 55 8427 193 556 Morwenna Brewin 42 136 48 6546 177 508
Stuart Morris 25 162 60 9755 218 617 Joan McGuinness 48 128 48 6190 183 446
Steve Lumley 28 158 60 9533 221 544 Caroline Brewin 26 161 3 384 140 384
Kyle Hamer 22 166 15 2490 220 580 Matt Grundy 29 156 33 5163 195 538
Richard Lewis 0 0 0 0 0 0 Martin Petho 49 126 57 7201 187 453
W.W.F. Hcp Avg Gms Pins Hgs Hss Oddbods Hcp Avg Gms Pins Hgs Hss
Dave Binnie 12 181 99 17971 231 634 Vince Robinson 27 159 63 10047 247 561
John Hewitt 20 169 69 11688 254 596 Rick Parsonage (c) 38 143 57 8191 182 489
Malc Gill 26 161 71 11469 223 554 Pearl Robinson 37 144 51 7376 194 519
Keith Turner 23 165 67 11100 213 579 Tony Morton 45 132 48 6340 194 453
James Alderidge 0 0 0 0 0 0 Scot Reedy 41 138 60 8339 189 505
S.A.S. Hcp Avg Gms Pins Hgs Hss The Aces Hcp Avg Gms Pins Hgs Hss
Martin Flynn 26 161 51 8245 232 600 Neil Reedy 14 178 84 14970 235 608
Bill McGinn 16 175 3 332 116 332 Doug Anderson 21 168 90 15201 232 594
John Bowater 20 170 84 14287 222 593 Andy Kirk 21 168 78 13150 233 581
Robert Lowe 27 159 85 13594 220 576 Chris Ball (c) 22 167 72 12087 215 580
Kevin Behagg 0 0 0 0 0 0
Pat Carney 22 166 80 13332 208 560