Bat League AWinbowl 1.8.9
Final Handicap Standings. - 09 Nov 04
Pos. Name Played Won Lost % Won Pinfall Ave HiG HiS
1Kingfishers 42112½55½66.96742605896991929
2S.A.S. 42105 63 62.50724135757101880
3Barracudas 42103 65 61.30734855836991929
4Travellers 4298 70 58.33724825757221888
5Strike Attitude 4295 73 56.54715395686781846
6The Aces 4293 75 55.35723465747021888
7Con Clase 4292 76 54.76715835686711910
8T.C.B. 4291½76½54.46711905656661887
9W.W.F. 4291 77 54.16717565696591878
10The Undecided 4291 77 54.16709745636971899
11White Washers 4285 83 50.59721435736741839
12The X Men 4284½83½50.29717045696851860
13Triumph 4283 85 49.40704705596681830
14Thingummies 4282 86 48.80710075646631865
15Reddish Roosters 4282 86 48.80707895626981883
16Manchester Lightning 4274 94 44.04697965546671808
17Didsbury Hitmen 4273 95 43.45708505626671966
18Nemesis 4272½95½43.15701345576731857
19Jaybirds 4272 96 42.85695875526701820
20Clueless 4258 110 34.52703935597091837
21Oddbods 4256 112 33.33672445346521782
22Wings 4254 114 32.14691145496461783

High Game Scr (M) High Game Hcp (M) High Series Scr (M) High Series Hcp (M)
298 Mike Johnson 316 Mike Johnson 681 Barry Goodchild 718 Kazuo Sonoda
286 Barry Goodchild 297 Kazuo Sonoda 675 John Pattison 717 Chris Mulroy
279 Kazuo Sonoda 291 Barry Goodchild 668 Mike Johnson 704 Mike Johnson
268 Roger Richards 288 Duncan Goodwill 664 Kazuo Sonoda 698 Martin Flynn
266 Duncan Goodwill 282 Dave Simpkin 662 Martin Flynn 696 John Pattison
264 Martin Flynn 281 Roger Richards 657 Chris Mulroy 694 Peter Bowes

High Game Scr (F) High Game Hcp (F) High Series Scr (F) High Series Hcp (F)
277 Rachel Jennings 279 Rachel Jennings 788 Rachel Jennings 794 Rachel Jennings
247 Cali Hannan 265 Tina Wild 642 Cali Hannan 686 Cali Hannan
244 Tina Wild 264 Jackie Beswick 609 Tina Wild 684 Denise Kershaw
236 Jackie Beswick 262 Denise Kershaw 604 Jane Kirk 669 Tina Wild
233 Jane Kirk 262 Cali Hannan 567 Denise Kershaw 650 Jane Kirk
226 Denise Kershaw 250 Joan McGuinness 546 Gail Marshall 645 Gail Marshall

High Team Game Scr High Team Game Hcp High Team Series Scr High Team Series Hcp
680 Travellers 722 Travellers 1842 Kingfishers 1966 Didsbury Hitmen
670 Kingfishers 710 S.A.S. 1797 Barracudas 1929 Kingfishers
662 S.A.S. 709 Clueless 1793 Con Clase 1929 Barracudas
658 The Aces 702 The Aces 1755 Travellers 1910 Con Clase
657 Barracudas 699 Kingfishers 1743 The Aces 1899 The Undecided
633 The Undecided 699 Barracudas 1736 S.A.S. 1888 Travellers

High Average (M) High Average (F)
198.8 Barry Goodchild 201.4 Rachel Jennings
196.0 John Pattison 181.2 Jane Kirk
184.6 Martin Flynn 180.6 Cali Hannan
183.1 Chris Carey 171.4 Tina Wild
181.8 Stuart Banks 161.7 Denise Kershaw
181.7 Mike Johnson 157.6 Jackie Beswick
181.5 Antony Joyce 155.7 Alison McColgan
181.1 Dave Higginson 155.2 Chris Aldersley
181.1 Roger Richards 153.6 Gail Marshall
180.6 Neil Reedy 152.7 Angela Sharples

Handicap League Statistics for Round 1 thru Round 42
Total Pins Scratch 1247929
Total Pins Handicap 1428684
Total Games Bowled 7570
Total Blind Games 59
Total Defaulted Games 12
Total Composite games 675
Average Scratch Games. 164.8
Average Male Scratch Games. 167.8
Average Female Scratch Games. 151.6

Kingfishers Hcp Avg Gms Pins Hgs Hss Travellers Hcp Avg Gms Pins Hgs Hss
Jane Kirk 12 181 66 11964 233 604 Paul Bayley 14 179 93 16729 242 609
Dave Chandler 18 173 78 13569 223 577 Gareth Morton 20 169 51 8658 223 565
Dave Higginson 12 181 84 15220 235 650 Clive Knowles (c) 20 169 99 16811 222 581
Barry Goodchild 1 198 105 20878 286 681 Roger Richards 12 181 90 16305 268 624
Pete Singleton 24 164 9 1478 220 586
Andy Carey 0 0 0 0 0 0
Clueless Hcp Avg Gms Pins Hgs Hss The Undecided Hcp Avg Gms Pins Hgs Hss
Paul Faller 19 171 54 9242 242 596 Matt Ford 16 176 21 3705 211 575
Andy Dodd 21 168 81 13686 251 592 Mike Johnson (c) 12 181 114 20722 298 668
Pete Ford 24 164 78 12854 234 595 Martin Tetlow 28 157 96 15091 254 558
John Reynolds 36 146 78 11389 185 496 Stuart Morris 20 170 99 16880 234 618
Royce Moss 28 158 84 13325 233 571
Wings Hcp Avg Gms Pins Hgs Hss White Washers Hcp Avg Gms Pins Hgs Hss
Glyn Lewis 26 161 105 16985 223 570 Tony Benyon 14 178 54 9653 234 628
Mike Hilton 36 145 69 10041 231 545 Ray Metcalfe 14 178 114 20330 258 599
Maureen Davies 35 147 99 14612 194 505 Bryan Jackson (c) 21 168 104 17484 221 564
Burt Davies 44 134 0 0 0 0 Peter Bowes 18 173 63 10933 253 634
Lois Lewis 69 97 45 4403 141 352 Pat Carney 19 171 3 431 174 431
Liz Davies 56 116 3 396 134 396
Thingummies Hcp Avg Gms Pins Hgs Hss Didsbury Hitmen Hcp Avg Gms Pins Hgs Hss
Philip Jackson 22 167 108 18100 234 601 John Meagher 22 167 69 11533 246 584
Graeme Cairns 15 177 98 17358 235 611 Dave Simpkin 16 176 75 13207 258 632
Mark Wilson 40 139 64 8896 193 485 Derek Crookes (c) 28 157 69 10884 211 565
Paul Morris 30 154 45 6930 244 559 Jean Casey 38 142 39 5568 178 495
Stephen Wilson 50 124 54 6703 193 423 Steve Furlong 36 146 66 9701 202 525
Dave Bellis 56 115 6 742 136 407
Nemesis Hcp Avg Gms Pins Hgs Hss W.W.F. Hcp Avg Gms Pins Hgs Hss
John Pattison 2 196 87 17060 254 675 Dave Binnie 14 178 99 17691 232 636
Pauline Tetlow 36 145 90 13073 182 482 John Hewitt (c) 20 170 87 14832 234 601
Tom Doyle 32 152 99 15100 210 541 Malc Gill 21 168 87 14648 238 600
Dave Lumley 36 145 51 7406 230 525 Keith Turner 22 167 87 14558 225 573
Steve Mountney 48 127 36 4595 172 413 James Alderidge 0 0 0 0 0 0
Barracudas Hcp Avg Gms Pins Hgs Hss Strike Attitude Hcp Avg Gms Pins Hgs Hss
Antony Joyce 12 181 90 16343 254 611 Tina Wild 19 171 78 13376 244 609
Stuart Banks 12 181 96 17462 242 626 Graeme Levenston (c) 16 175 57 9991 243 637
Chris Carey 11 183 96 17579 248 637 Alison McColgan 30 155 72 11211 201 528
Chris Mulroy 16 175 93 16304 234 657 Toby Webb 8 188 3 480 192 480
Christine Joyce 26 160 3 481 175 481 Paul Wild 20 170 78 13313 232 589
Jacquie Samuels 36 145 0 0 0 0 Alex Horton 35 147 66 9706 224 526
Steven Murray 35 147 0 0 0 0
The X Men Hcp Avg Gms Pins Hgs Hss Oddbods Hcp Avg Gms Pins Hgs Hss
Kazuo Sonoda 18 173 111 19281 279 664 Vince Robinson 25 162 51 8271 200 534
Steve Sutton 23 165 105 17396 231 570 Rick Parsonage (c) 38 143 69 9912 214 517
Steve Crossland 24 164 108 17765 235 547 Pearl Robinson 38 143 27 3884 181 468
Kevin Lavelle 30 154 12 1849 219 510 Tony Sutton 40 139 36 5011 183 496
Ged Travis 24 163 0 0 0 0 Tony Morton 32 152 93 14136 215 548
Gwen Gordon 44 133 33 4418 176 465
Scot Reedy 40 139 24 3347 192 521
The Aces Hcp Avg Gms Pins Hgs Hss S.A.S. Hcp Avg Gms Pins Hgs Hss
Neil Reedy 13 180 96 17343 236 606 Martin Flynn 10 184 75 13850 264 662
Doug Anderson 16 176 102 18005 258 617 Bill McGinn 16 175 69 12117 248 599
Andy Kirk 16 176 69 12185 245 632 John Bowater (c) 17 174 96 16748 228 630
Chris Ball 20 170 87 14843 217 599 Robert Lowe 24 164 81 13294 211 590
Kevin Behagg 0 0 0 0 0 0
Manchester Lightning Hcp Avg Gms Pins Hgs Hss Jaybirds Hcp Avg Gms Pins Hgs Hss
Nicholas Brewin 22 167 87 14553 226 584 Stephen Sharples 18 172 108 18602 243 603
Ian Grundy 28 157 75 11793 211 541 Derek Allan 29 156 39 6095 212 540
Morwenna Brewin 41 138 63 8716 203 516 Neville Sharples (c) 38 142 66 9417 193 488
Joan McGuinness 48 127 72 9190 199 485 Maria Sharples 46 130 9 1170 149 423
Caroline Brewin 26 161 12 1937 199 494 Angela Sharples 32 152 48 7330 192 523
Matt Grundy 22 166 33 5495 224 599 Aileen Jackson 44 133 72 9609 188 461
Helen Sharples 30 155 0 0 0 0
Con Clase Hcp Avg Gms Pins Hgs Hss T.C.B. Hcp Avg Gms Pins Hgs Hss
Rachel Jennings 0 201 60 12084 277 788 Duncan Goodwill 22 167 69 11537 266 582
Phil Aldersley 21 168 64 10764 246 614 Ash Brown 14 178 84 14991 227 627
Chris Aldersley 30 155 60 9317 191 523 John Grovenor 24 163 84 13735 227 592
Jan Kinnaird 41 138 75 10372 191 469 Jackie Beswick (c) 28 157 102 16085 236 529
Greg Jennings 17 174 33 5745 220 626 Ian Robinson 20 169 15 2544 212 527
Cali Hannan 13 180 45 8127 247 642 Paul Beswick 28 158 6 952 195 509
Reddish Roosters Hcp Avg Gms Pins Hgs Hss Triumph Hcp Avg Gms Pins Hgs Hss
Gail Marshall 31 153 86 13213 204 546 Pete Bayley 22 166 81 13464 219 579
Alan Sutcliffe 24 164 39 6420 212 547 Denise Kershaw 26 161 75 12128 226 567
Phil Evans 14 179 81 14576 258 617 John Dunlop 24 163 3 477 184 477
Ray Marshall 34 149 92 13789 214 558 Julie Dunlop 35 147 78 11540 208 529
Jonathan Marshall 32 151 45 6803 197 524 Steve Kershaw (c) 0 0 0 0 0 0
Tom Marsh 22 167 78 13099 227 617